¼Â¶·ÃÍ 12/7 0:00
¡ÚÂçÅç¡Û | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12/7 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
---|---|---|---|---|---|---|---|---|
Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
12/6 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | -- |
µ¤²¹ | 11.1¡î | 11.0¡î | 12.7¡î | 14.4¡î | 14.3¡î | 12.9¡î | 12.5¡î | 11.9¡î |
É÷¸þ É÷® |
À¾ÆîÀ¾ 7.7m/s |
À¾ÆîÀ¾ 7.2m/s |
À¾ÆîÀ¾ 9.3m/s |
À¾ÆîÀ¾ 12.9m/s |
À¾ÆîÀ¾ 10.8m/s |
À¾ 10.3m/s |
À¾ÆîÀ¾ 10.3m/s |
À¾ÆîÀ¾ 10.8m/s |
µ¤°µ | 1000.4hPa | 1000.7hPa | 1002.5hPa | 1000.8hPa | 1000.3hPa | 1002.3hPa | 1003.6hPa | 1003.6hPa |
Copyright(C) 2024 Weathernews,Inc. Allrights Reserved. |