¼Â¶·ÃÍ 1/15 9:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 1/15 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 4.6¡î | 3.5¡î | 6.7¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 4.6m/s |
ËÌÀ¾ 3.6m/s |
ËÌËÌÀ¾ 3.6m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1015.3hPa | 1015.9hPa | 1016.0hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 1/14 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 11.1¡î | 10.6¡î | 8.3¡î | 5.2¡î | 5.3¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | À¾ËÌÀ¾ 6.2m/s |
ËÌÀ¾ 5.1m/s |
ËÌÀ¾ 4.6m/s |
ËÌÀ¾ 2.1m/s |
À¾ 2.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 1008.2hPa | 1008.9hPa | 1012.3hPa | 1014.4hPa | 1014.1hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |