¼Â¶·ÃÍ 1/18 9:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 1/18 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 9.5¡î | 6.2¡î | 10.1¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 2.6m/s |
À¾ËÌÀ¾ 2.1m/s |
ÅìËÌÅì 4.6m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1013.0hPa | 1014.7hPa | 1016.7hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 1/17 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 15.6¡î | 15.8¡î | 12.8¡î | 12.0¡î | 10.3¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | À¾ÆîÀ¾ 5.7m/s |
À¾ÆîÀ¾ 4.1m/s |
À¾ 2.1m/s |
ËÌËÌÀ¾ 1.5m/s |
ËÌËÌÀ¾ 2.6m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 1007.7hPa | 1007.4hPa | 1008.8hPa | 1010.9hPa | 1012.3hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |