¼Â¶·ÃÍ 1/13 18:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 1/13 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | -- | ¡¡ | ¡¡ |
| µ¤²¹ | 4.2¡î | 1.8¡î | 9.4¡î | 14.0¡î | 15.1¡î | 13.4¡î | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ÆîÀ¾ 1.5m/s |
À¾ÆîÀ¾ 2.1m/s |
ÆîÀ¾ 5.1m/s |
ÆîÆîÀ¾ 7.2m/s |
À¾ÆîÀ¾ 10.3m/s |
ÆîÀ¾ 8.7m/s |
¡¡ | ¡¡ |
| µ¤°µ | 1007.3hPa | 1006.4hPa | 1004.9hPa | 1000.6hPa | 998.1hPa | 997.9hPa | ¡¡ | ¡¡ |
| 1/12 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 6.7¡î | 4.0¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÆîÆîÀ¾ 2.6m/s |
À¾ËÌÀ¾ 2.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1010.3hPa | 1008.8hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |