¼Â¶·ÃÍ 4/28 21:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 4/28 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | ¡¡ |
| µ¤²¹ | 12.7¡î | 14.0¡î | 19.2¡î | 21.8¡î | 21.4¡î | 19.7¡î | 18.9¡î | ¡¡ |
| É÷¸þ É÷® |
ÆîÀ¾ 1.5m/s |
À¾ÆîÀ¾ 1.0m/s |
ÆîÀ¾ 2.6m/s |
Æî 6.2m/s |
Æî 6.7m/s |
ÆîÆîÀ¾ 6.2m/s |
ÆîÀ¾ 3.1m/s |
¡¡ |
| µ¤°µ | 1008.1hPa | 1010.3hPa | 1010.3hPa | 1008.7hPa | 1006.3hPa | 1004.8hPa | 1006.2hPa | ¡¡ |
| 4/27 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 13.3¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | À¾ËÌÀ¾ 2.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1008.1hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |