¼Â¶·ÃÍ 5/19 12:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 5/19 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 20.3¡î | 20.9¡î | 23.8¡î | 24.6¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ÆîÆîÀ¾ 3.6m/s |
ÆîÀ¾ 4.1m/s |
ÆîÀ¾ 5.1m/s |
Æî 6.7m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1014.9hPa | 1014.7hPa | 1014.8hPa | 1013.9hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 5/18 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 25.0¡î | 22.7¡î | 21.0¡î | 20.5¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | Æî 5.1m/s |
ÆîÆîÀ¾ 4.6m/s |
ÆîÆîÀ¾ 4.6m/s |
ÆîÀ¾ 3.6m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1015.4hPa | 1015.3hPa | 1016.4hPa | 1016.3hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |