¼Â¶·ÃÍ 1/12 18:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 1/12 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | -- | ¡¡ | ¡¡ |
| µ¤²¹ | 1.7¡î | 1.2¡î | 4.6¡î | 8.2¡î | 8.6¡î | 6.5¡î | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ 4.6m/s |
À¾ËÌÀ¾ 4.6m/s |
À¾ 5.1m/s |
ÆîÀ¾ 4.6m/s |
ÆîÀ¾ 3.1m/s |
Æî 1.0m/s |
¡¡ | ¡¡ |
| µ¤°µ | 1007.5hPa | 1010.4hPa | 1012.1hPa | 1011.2hPa | 1010.1hPa | 1010.6hPa | ¡¡ | ¡¡ |
| 1/11 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- ½ÅÍפÊÅ·µ¤¤¬´Ñ¬¤µ¤ì¤Ê¤¤ |
-- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 4.4¡î | 2.6¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | À¾ËÌÀ¾ 8.2m/s |
À¾ËÌÀ¾ 5.7m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1002.1hPa | 1004.9hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |