¼Â¶·ÃÍ 6/17 9:00
¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6/17 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
---|---|---|---|---|---|---|---|---|
Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
µ¤²¹ | 22.6¡î | 24.9¡î | 26.3¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
É÷¸þ É÷® |
À¾ÆîÀ¾ 2.6m/s |
À¾ÆîÀ¾ 3.1m/s |
ËÌÅì 2.1m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
µ¤°µ | 1000.3hPa | 1001.8hPa | 1003.3hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
6/16 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 27.6¡î | 27.5¡î | 25.2¡î | 23.8¡î | 23.8¡î |
É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | À¾ÆîÀ¾ 4.1m/s |
Æî 4.1m/s |
ÆîÆîÅì 3.6m/s |
ÆîÆîÀ¾ 2.6m/s |
ÆîÀ¾ 2.1m/s |
µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 1001.8hPa | 1000.8hPa | 1001.0hPa | 1001.6hPa | 1000.6hPa |
Copyright(C) 2025 Weathernews,Inc. Allrights Reserved. |