¼Â¶·ÃÍ 12/5 9:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 12/5 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 5.5¡î | 3.3¡î | 7.3¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 2.1m/s |
ËÌÀ¾ 2.6m/s |
À¾ËÌÀ¾ 3.6m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1010.3hPa | 1010.5hPa | 1011.4hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 12/4 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 9.1¡î | 9.0¡î | 7.1¡î | 6.3¡î | 6.1¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | À¾ËÌÀ¾ 7.7m/s |
À¾ËÌÀ¾ 5.1m/s |
ËÌÀ¾ 2.6m/s |
À¾ËÌÀ¾ 1.0m/s |
À¾ËÌÀ¾ 2.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 1011.7hPa | 1012.4hPa | 1013.4hPa | 1013.5hPa | 1011.7hPa |
| Copyright(C) 2025 Weathernews,Inc. Allrights Reserved. |