¼Â¶·ÃÍ 1/25 9:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 1/25 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 0.9¡î | 1.4¡î | 3.6¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 3.6m/s |
ËÌÀ¾ 4.6m/s |
ËÌÀ¾ 5.1m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1006.7hPa | 1007.0hPa | 1008.9hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 1/24 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 10.0¡î | 11.0¡î | 7.0¡î | 4.9¡î | 2.3¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | À¾ÆîÀ¾ 5.1m/s |
À¾ÆîÀ¾ 5.1m/s |
À¾ 5.7m/s |
À¾ËÌÀ¾ 3.6m/s |
À¾ËÌÀ¾ 3.6m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 1006.6hPa | 1005.1hPa | 1006.3hPa | 1006.8hPa | 1006.8hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |