¼Â¶·ÃÍ 12/27 3:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 12/27 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 3.3¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌÀ¾ 7.2m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1012.7hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 12/26 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | -- | -- | -- | -- ±«¤¬¤¢¤Ã¤¿ |
-- | -- | -- |
| µ¤²¹ | ¡¡ | 10.3¡î | 8.6¡î | 9.2¡î | 10.1¡î | 7.2¡î | 4.4¡î | 3.6¡î |
| É÷¸þ É÷® |
¡¡ | À¾ÆîÀ¾ 6.2m/s |
À¾ 8.2m/s |
À¾ËÌÀ¾ 4.6m/s |
ËÌÀ¾ 7.2m/s |
ËÌÀ¾ 7.7m/s |
ËÌÀ¾ 4.1m/s |
ËÌÀ¾ 7.2m/s |
| µ¤°µ | ¡¡ | 990.6hPa | 994.6hPa | 997.3hPa | 1000.7hPa | 1006.0hPa | 1009.6hPa | 1011.2hPa |
| Copyright(C) 2025 Weathernews,Inc. Allrights Reserved. |