¼Â¶·ÃÍ 1/5 9:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 1/5 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 6.7¡î | 3.8¡î | 8.1¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ 2.1m/s |
ËÌÀ¾ 4.6m/s |
À¾ 2.1m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1008.2hPa | 1007.5hPa | 1006.9hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 1/4 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 9.8¡î | 10.5¡î | 7.7¡î | 7.0¡î | 7.1¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | À¾ 3.6m/s |
ËÌÀ¾ 4.6m/s |
ÆîÆîÀ¾ 1.5m/s |
À¾ÆîÀ¾ 2.6m/s |
ÆîÀ¾ 2.6m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 1011.7hPa | 1010.6hPa | 1010.1hPa | 1010.0hPa | 1009.2hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |