¼Â¶·ÃÍ 12/6 0:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 12/6 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 12/5 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | 5.5¡î | 3.3¡î | 7.3¡î | 11.5¡î | 11.6¡î | 9.1¡î | 6.7¡î | 5.5¡î |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 2.1m/s |
ËÌÀ¾ 2.6m/s |
À¾ËÌÀ¾ 3.6m/s |
ËÌËÌÀ¾ 5.7m/s |
ËÌËÌÀ¾ 3.6m/s |
À¾ 2.1m/s |
À¾ËÌÀ¾ 2.1m/s |
À¾ËÌÀ¾ 2.1m/s |
| µ¤°µ | 1010.3hPa | 1010.5hPa | 1011.4hPa | 1010.6hPa | 1011.8hPa | 1014.6hPa | 1016.3hPa | 1017.6hPa |
| Copyright(C) 2025 Weathernews,Inc. Allrights Reserved. |