¼Â¶·ÃÍ 12/6 12:00
| ¡Úĸ»Ò¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 12/6 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 4.7¡î | 3.7¡î | 7.8¡î | 12.9¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ 1.5m/s |
À¾ 2.1m/s |
À¾ËÌÀ¾ 2.1m/s |
ÆîÅì 1.5m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1018.6hPa | 1019.2hPa | 1021.0hPa | 1019.7hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 12/5 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 11.6¡î | 9.1¡î | 6.7¡î | 5.5¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ËÌËÌÀ¾ 3.6m/s |
À¾ 2.1m/s |
À¾ËÌÀ¾ 2.1m/s |
À¾ËÌÀ¾ 2.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1011.8hPa | 1014.6hPa | 1016.3hPa | 1017.6hPa |
| Copyright(C) 2025 Weathernews,Inc. Allrights Reserved. |