¼Â¶·ÃÍ 5/11 0:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 5/11 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 5/10 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | 10.9¡î | 10.8¡î | 16.9¡î | 22.6¡î | 23.5¡î | 20.2¡î | 17.1¡î | 14.5¡î |
| É÷¸þ É÷® |
ËÌ 1.0m/s |
ËÌÀ¾ 0.5m/s |
ÆîÅì 1.0m/s |
ÅìËÌÅì 1.5m/s |
ÆîÆîÀ¾ 8.2m/s |
ÆîÆîÀ¾ 6.7m/s |
ËÌËÌÀ¾ 2.1m/s |
ÆîÆîÀ¾ 1.0m/s |
| µ¤°µ | 986.2hPa | 988.1hPa | 988.4hPa | 986.4hPa | 984.8hPa | 986.1hPa | 988.3hPa | 988.8hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |