¼Â¶·ÃÍ 2/15 0:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 2/15 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 2/14 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | -0.5¡î | -1.2¡î | 3.2¡î | 9.3¡î | 14.6¡î | 11.4¡î | 8.5¡î | 5.3¡î |
| É÷¸þ É÷® |
ËÌÅì 1.0m/s |
À¾ 1.0m/s |
Æî 1.0m/s |
ÆîÆîÀ¾ 1.0m/s |
ÆîÀ¾ 1.5m/s |
ÆîÀ¾ 3.1m/s |
ËÌÀ¾ 2.1m/s |
ÆîÆîÀ¾ 1.0m/s |
| µ¤°µ | 986.4hPa | 987.5hPa | 988.2hPa | 985.5hPa | 983.0hPa | 983.6hPa | 984.5hPa | 984.5hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |