¼Â¶·ÃÍ 2/16 12:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 2/16 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 3.9¡î | 2.5¡î | 7.4¡î | 15.1¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ÅìËÌÅì 0.5m/s |
ËÌËÌÀ¾ 0.5m/s |
ÆîÆîÅì 1.5m/s |
À¾ËÌÀ¾ 5.7m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 977.6hPa | 977.7hPa | 979.6hPa | 977.5hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 2/15 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 17.9¡î | 14.6¡î | 9.2¡î | 6.5¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ÆîÆîÅì 1.0m/s |
ËÌÀ¾ 2.1m/s |
Æî 2.1m/s |
ÆîÀ¾ 1.0m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 978.3hPa | 978.1hPa | 979.1hPa | 978.8hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |