¼Â¶·ÃÍ 4/13 18:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 4/13 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | -- | ¡¡ | ¡¡ |
| µ¤²¹ | 12.0¡î | 11.1¡î | 16.3¡î | 20.6¡î | 23.1¡î | 20.2¡î | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ 1.5m/s |
ËÌ 0.0m/s |
ÆîÆîÅì 1.5m/s |
Æî 1.5m/s |
ÆîÀ¾ 3.6m/s |
ËÌÀ¾ 2.6m/s |
¡¡ | ¡¡ |
| µ¤°µ | 983.3hPa | 984.0hPa | 984.2hPa | 982.6hPa | 980.3hPa | 981.6hPa | ¡¡ | ¡¡ |
| 4/12 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 17.1¡î | 14.4¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ËÌËÌÀ¾ 2.1m/s |
ËÌÀ¾ 0.5m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 982.6hPa | 983.1hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |