¼Â¶·ÃÍ 5/8 18:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 5/8 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | -- | ¡¡ | ¡¡ |
| µ¤²¹ | 18.4¡î | 18.3¡î | 21.6¡î | 24.8¡î | 26.7¡î | 23.3¡î | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ÆîÀ¾ 1.5m/s |
ÆîÀ¾ 0.5m/s |
ËÌ 1.0m/s |
ÆîÆîÀ¾ 1.5m/s |
À¾ 3.1m/s |
ÆîÆîÀ¾ 4.1m/s |
¡¡ | ¡¡ |
| µ¤°µ | 976.5hPa | 976.5hPa | 975.5hPa | 972.8hPa | 969.9hPa | 968.8hPa | ¡¡ | ¡¡ |
| 5/7 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 20.4¡î | 18.4¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | À¾ËÌÀ¾ 1.5m/s |
ËÌÀ¾ 2.6m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 978.3hPa | 978.0hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |