¼Â¶·ÃÍ 5/11 12:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 5/11 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 12.2¡î | 12.3¡î | 18.0¡î | 23.6¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 1.5m/s |
À¾ 0.5m/s |
ËÌÅì 1.0m/s |
ÆîÅì 1.5m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 988.6hPa | 989.2hPa | 988.1hPa | 985.3hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 5/10 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 23.5¡î | 20.2¡î | 17.1¡î | 14.5¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ÆîÆîÀ¾ 8.2m/s |
ÆîÆîÀ¾ 6.7m/s |
ËÌËÌÀ¾ 2.1m/s |
ÆîÆîÀ¾ 1.0m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 984.8hPa | 986.1hPa | 988.3hPa | 988.8hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |