¼Â¶·ÃÍ 5/17 0:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 5/17 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 5/16 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | 14.2¡î | 14.1¡î | 20.2¡î | 25.9¡î | 28.4¡î | 23.2¡î | 19.9¡î | 16.7¡î |
| É÷¸þ É÷® |
ËÌ 0.0m/s |
À¾ÆîÀ¾ 0.5m/s |
ÆîÆîÀ¾ 1.5m/s |
ÅìÆîÅì 1.5m/s |
ÆîÀ¾ 5.1m/s |
ÆîÀ¾ 6.2m/s |
ËÌÀ¾ 3.1m/s |
ÆîÆîÀ¾ 1.0m/s |
| µ¤°µ | 990.5hPa | 991.3hPa | 990.5hPa | 987.1hPa | 984.3hPa | 984.6hPa | 987.1hPa | 986.9hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |