¼Â¶·ÃÍ 4/6 15:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 4/6 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 12.6¡î | 12.0¡î | 16.9¡î | 23.1¡î | 22.8¡î | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
Æî 1.0m/s |
À¾ÆîÀ¾ 1.5m/s |
ÆîÆîÀ¾ 1.0m/s |
À¾ 2.1m/s |
ÆîÀ¾ 3.1m/s |
¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 978.6hPa | 980.5hPa | 980.8hPa | 978.2hPa | 977.0hPa | ¡¡ | ¡¡ | ¡¡ |
| 4/5 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 20.2¡î | 16.9¡î | 14.8¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | À¾ 1.5m/s |
À¾ËÌÀ¾ 2.6m/s |
ËÌËÌÅì 1.0m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 974.0hPa | 976.7hPa | 977.0hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |