¼Â¶·ÃÍ 4/20 6:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 4/20 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 15.2¡î | 14.1¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌËÌÀ¾ 0.5m/s |
À¾ËÌÀ¾ 0.5m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 983.0hPa | 983.1hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 4/19 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | 17.9¡î | 25.7¡î | 27.4¡î | 21.7¡î | 19.4¡î | 17.1¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | Åì 1.0m/s |
ÆîÆîÅì 1.5m/s |
ÆîÆîÀ¾ 6.7m/s |
ÆîÀ¾ 5.7m/s |
À¾ 1.5m/s |
À¾ËÌÀ¾ 2.6m/s |
| µ¤°µ | ¡¡ | ¡¡ | 982.6hPa | 980.1hPa | 978.1hPa | 980.1hPa | 982.7hPa | 983.4hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |