¼Â¶·ÃÍ 3/8 9:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 3/8 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 4.7¡î | 3.4¡î | 6.4¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌ 6.2m/s |
ËÌ 10.3m/s |
ËÌËÌÀ¾ 6.2m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 982.0hPa | 983.2hPa | 985.0hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 3/7 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 14.6¡î | 14.0¡î | 10.5¡î | 7.9¡î | 6.2¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ËÌ 5.7m/s |
ËÌËÌÀ¾ 6.7m/s |
ËÌËÌÀ¾ 8.2m/s |
ËÌËÌÀ¾ 7.2m/s |
ËÌËÌÀ¾ 8.7m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 976.9hPa | 976.2hPa | 978.1hPa | 980.5hPa | 981.6hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |