¼Â¶·ÃÍ 4/25 18:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 4/25 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | -- | ¡¡ | ¡¡ |
| µ¤²¹ | 11.6¡î | 11.8¡î | 15.8¡î | 20.9¡î | 22.0¡î | 17.1¡î | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌ 1.5m/s |
ÆîÆîÅì 1.0m/s |
Æî 2.1m/s |
ÆîÆîÅì 3.1m/s |
ÆîÆîÀ¾ 5.1m/s |
ÆîÀ¾ 6.2m/s |
¡¡ | ¡¡ |
| µ¤°µ | 984.7hPa | 986.9hPa | 987.3hPa | 986.2hPa | 985.1hPa | 986.7hPa | ¡¡ | ¡¡ |
| 4/24 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 15.2¡î | 14.2¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | À¾ 1.5m/s |
À¾ËÌÀ¾ 2.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 983.0hPa | 984.3hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |