¼Â¶·ÃÍ 4/22 21:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 4/22 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | ¡¡ |
| µ¤²¹ | 9.9¡î | 8.2¡î | 15.4¡î | 21.6¡î | 22.0¡î | 18.9¡î | 17.2¡î | ¡¡ |
| É÷¸þ É÷® |
À¾ 1.5m/s |
ËÌ 1.0m/s |
À¾ÆîÀ¾ 0.5m/s |
Åì 2.1m/s |
ÆîÆîÀ¾ 3.6m/s |
ÆîÀ¾ 3.6m/s |
À¾ÆîÀ¾ 1.5m/s |
¡¡ |
| µ¤°µ | 984.0hPa | 985.4hPa | 984.3hPa | 980.8hPa | 979.2hPa | 979.6hPa | 980.1hPa | ¡¡ |
| 4/21 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 12.5¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | À¾ËÌÀ¾ 1.5m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 983.2hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |