¼Â¶·ÃÍ 5/19 0:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 5/19 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 5/18 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | 16.3¡î | 16.6¡î | 22.3¡î | 29.5¡î | 32.2¡î | 26.2¡î | 21.9¡î | 19.7¡î |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 1.5m/s |
ÆîÆîÅì 0.5m/s |
ÆîÆîÅì 1.5m/s |
Æî 1.5m/s |
ÆîÀ¾ 5.1m/s |
ÆîÀ¾ 5.7m/s |
ËÌÀ¾ 2.6m/s |
À¾ËÌÀ¾ 2.1m/s |
| µ¤°µ | 987.5hPa | 988.4hPa | 988.1hPa | 985.8hPa | 983.4hPa | 984.1hPa | 987.5hPa | 988.0hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |