¼Â¶·ÃÍ 5/9 6:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 5/9 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 15.8¡î | 16.2¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌËÌÀ¾ 6.7m/s |
ÆîÀ¾ 3.6m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 973.6hPa | 976.0hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 5/8 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | 21.6¡î | 24.8¡î | 26.7¡î | 23.3¡î | 21.8¡î | 18.8¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ËÌ 1.0m/s |
ÆîÆîÀ¾ 1.5m/s |
À¾ 3.1m/s |
ÆîÆîÀ¾ 4.1m/s |
À¾ËÌÀ¾ 3.1m/s |
À¾ËÌÀ¾ 6.2m/s |
| µ¤°µ | ¡¡ | ¡¡ | 975.5hPa | 972.8hPa | 969.9hPa | 968.8hPa | 970.3hPa | 971.9hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |