¼Â¶·ÃÍ 2/19 6:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 2/19 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 3.4¡î | 0.7¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌÀ¾ 4.6m/s |
ËÌÀ¾ 6.2m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 979.3hPa | 981.4hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 2/18 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | 3.4¡î | 9.4¡î | 13.6¡î | 9.7¡î | 7.1¡î | 4.8¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ËÌÀ¾ 0.5m/s |
ÆîÅì 1.5m/s |
ÆîÆîÀ¾ 1.5m/s |
ËÌËÌÀ¾ 7.2m/s |
ËÌËÌÅì 6.7m/s |
ËÌËÌÀ¾ 6.7m/s |
| µ¤°µ | ¡¡ | ¡¡ | 979.7hPa | 975.5hPa | 971.7hPa | 973.4hPa | 976.3hPa | 977.8hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |