¼Â¶·ÃÍ 4/18 0:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 4/18 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 4/17 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | 9.9¡î | 9.3¡î | 15.0¡î | 20.8¡î | 24.1¡î | 19.8¡î | 15.6¡î | 13.9¡î |
| É÷¸þ É÷® |
ËÌËÌÅì 0.5m/s |
ËÌËÌÅì 0.5m/s |
ÆîÆîÅì 1.5m/s |
ÆîÆîÀ¾ 1.5m/s |
À¾ 3.6m/s |
ÆîÆîÀ¾ 2.6m/s |
À¾ËÌÀ¾ 2.1m/s |
À¾ËÌÀ¾ 3.1m/s |
| µ¤°µ | 987.3hPa | 988.5hPa | 988.9hPa | 986.5hPa | 984.6hPa | 985.2hPa | 987.6hPa | 986.8hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |