¼Â¶·ÃÍ 2/18 9:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 2/18 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 1.9¡î | 0.3¡î | 3.4¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ÆîÆîÅì 1.0m/s |
À¾ËÌÀ¾ 0.5m/s |
ËÌÀ¾ 0.5m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 981.1hPa | 980.5hPa | 979.7hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 2/17 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- ±«¤¬¤¢¤Ã¤¿ |
-- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 4.6¡î | 8.3¡î | 7.3¡î | 6.5¡î | 4.9¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ÆîÀ¾ 1.0m/s |
À¾ËÌÀ¾ 1.0m/s |
ÆîÀ¾ 1.5m/s |
ÆîÀ¾ 2.6m/s |
À¾ 1.0m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 984.7hPa | 982.6hPa | 982.8hPa | 983.4hPa | 982.3hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |