¼Â¶·ÃÍ 4/26 6:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 4/26 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 13.0¡î | 13.3¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 1.0m/s |
À¾ÆîÀ¾ 0.5m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 988.3hPa | 988.5hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 4/25 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | 15.8¡î | 20.9¡î | 22.0¡î | 17.1¡î | 14.6¡î | 13.3¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | Æî 2.1m/s |
ÆîÆîÅì 3.1m/s |
ÆîÆîÀ¾ 5.1m/s |
ÆîÀ¾ 6.2m/s |
À¾ËÌÀ¾ 2.1m/s |
ËÌËÌÀ¾ 0.5m/s |
| µ¤°µ | ¡¡ | ¡¡ | 987.3hPa | 986.2hPa | 985.1hPa | 986.7hPa | 989.1hPa | 988.9hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |