¼Â¶·ÃÍ 12/5 12:00
| ¡Ú¹ÃÉÜ¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 12/5 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | -1.3¡î | -2.5¡î | 1.2¡î | 8.2¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ËÌÀ¾ 1.0m/s |
ËÌ 0.5m/s |
ÆîÆîÀ¾ 1.0m/s |
À¾ 1.0m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 981.7hPa | 981.6hPa | 982.1hPa | 980.3hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 12/4 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 9.7¡î | 6.3¡î | 2.1¡î | 0.3¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ËÌËÌÀ¾ 3.6m/s |
À¾ËÌÀ¾ 3.6m/s |
À¾ËÌÀ¾ 0.5m/s |
ÅìÆîÅì 1.5m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 980.5hPa | 982.2hPa | 983.0hPa | 982.3hPa |
| Copyright(C) 2025 Weathernews,Inc. Allrights Reserved. |