¼Â¶·ÃÍ 2/10 12:00
| ¡ÚÁ°¶¶¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 2/10 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | -0.8¡î | -1.2¡î | 2.7¡î | 8.0¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌËÌÀ¾ 1.0m/s |
ËÌËÌÀ¾ 2.6m/s |
ËÌËÌÀ¾ 3.6m/s |
Æî 2.1m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1010.8hPa | 1012.0hPa | 1011.8hPa | 1009.7hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 2/9 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 6.7¡î | 3.9¡î | 2.8¡î | 0.7¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ËÌ 5.1m/s |
ËÌ 3.6m/s |
À¾ËÌÀ¾ 1.5m/s |
À¾ 1.5m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1004.6hPa | 1007.4hPa | 1009.2hPa | 1010.2hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |