¼Â¶·ÃÍ 2/13 12:00
| ¡ÚÁ°¶¶¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 2/13 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 1.4¡î | 1.2¡î | 6.3¡î | 12.2¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌËÌÀ¾ 1.0m/s |
À¾ 1.0m/s |
ËÌËÌÀ¾ 0.5m/s |
Æî 1.0m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1002.7hPa | 1003.4hPa | 1003.8hPa | 1001.3hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 2/12 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 10.2¡î | 7.0¡î | 4.4¡î | 2.2¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ËÌ 5.7m/s |
ËÌ 4.1m/s |
ËÌËÌÀ¾ 2.6m/s |
ËÌ 1.5m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1000.2hPa | 1002.2hPa | 1002.7hPa | 1003.1hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |