¼Â¶·ÃÍ 3/8 15:00
| ¡ÚÁ°¶¶¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 3/8 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 3.0¡î | 2.1¡î | 6.9¡î | 8.2¡î | 7.7¡î | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌËÌÀ¾ 3.1m/s |
ËÌÀ¾ 3.1m/s |
ËÌËÌÀ¾ 5.7m/s |
ËÌ 6.2m/s |
ËÌ 7.2m/s |
¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1003.4hPa | 1004.2hPa | 1006.0hPa | 1006.1hPa | 1005.7hPa | ¡¡ | ¡¡ | ¡¡ |
| 3/7 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 7.2¡î | 5.9¡î | 4.5¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ËÌ 6.7m/s |
ËÌËÌÀ¾ 5.7m/s |
ËÌËÌÀ¾ 5.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1000.1hPa | 1001.6hPa | 1002.8hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |