¼Â¶·ÃÍ 12/7 0:00
¡ÚÁ°¶¶¡Û | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12/7 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
---|---|---|---|---|---|---|---|---|
Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
µ¤°µ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
12/6 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
Å·µ¤ | -- | -- | -- | -- | -- | -- | -- | -- |
µ¤²¹ | 4.1¡î | 2.7¡î | 8.0¡î | 15.5¡î | 12.4¡î | 9.3¡î | 7.0¡î | 5.5¡î |
É÷¸þ É÷® |
ËÌ 2.6m/s |
ËÌ 3.1m/s |
ËÌ 3.1m/s |
À¾ÆîÀ¾ 6.7m/s |
ËÌËÌÀ¾ 3.6m/s |
ËÌËÌÀ¾ 2.6m/s |
ËÌËÌÀ¾ 3.1m/s |
ËÌËÌÀ¾ 2.6m/s |
µ¤°µ | 995.4hPa | 995.6hPa | 995.3hPa | 993.0hPa | 994.5hPa | 996.7hPa | 997.5hPa | 997.4hPa |
Copyright(C) 2024 Weathernews,Inc. Allrights Reserved. |