¼Â¶·ÃÍ 12/5 3:00
| ¡ÚÁ°¶¶¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 12/5 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 0.9¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌËÌÀ¾ 3.6m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1000.7hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 12/4 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | -- | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | 2.0¡î | 4.5¡î | 7.9¡î | 8.1¡î | 4.8¡î | 2.3¡î | 1.3¡î |
| É÷¸þ É÷® |
¡¡ | ËÌËÌÀ¾ 2.6m/s |
ËÌËÌÀ¾ 3.6m/s |
À¾ 5.7m/s |
ËÌËÌÀ¾ 5.7m/s |
ËÌËÌÀ¾ 3.6m/s |
ËÌÀ¾ 3.1m/s |
ËÌËÌÀ¾ 3.1m/s |
| µ¤°µ | ¡¡ | 997.5hPa | 1001.0hPa | 1001.7hPa | 1001.8hPa | 1003.1hPa | 1002.8hPa | 1001.8hPa |
| Copyright(C) 2025 Weathernews,Inc. Allrights Reserved. |