¼Â¶·ÃÍ 3/11 9:00
| ¡ÚÁ°¶¶¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 3/11 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 0.9¡î | -0.1¡î | 5.7¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
À¾ 1.5m/s |
ËÌËÌÀ¾ 1.0m/s |
À¾ËÌÀ¾ 1.5m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1010.4hPa | 1011.1hPa | 1011.6hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 3/10 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 9.4¡î | 8.8¡î | 5.1¡î | 3.7¡î | 2.6¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ËÌËÌÀ¾ 3.6m/s |
ËÌ 5.7m/s |
ËÌ 5.7m/s |
ËÌ 2.1m/s |
ËÌËÌÀ¾ 2.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 1004.5hPa | 1005.7hPa | 1008.0hPa | 1010.2hPa | 1010.6hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |