¼Â¶·ÃÍ 3/6 6:00
| ¡ÚÁ°¶¶¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 3/6 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 2.5¡î | 1.5¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌ 1.5m/s |
ËÌËÌÀ¾ 2.1m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1008.0hPa | 1009.3hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 3/5 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | 8.5¡î | 11.4¡î | 10.8¡î | 7.9¡î | 6.8¡î | 4.8¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ËÌËÌÀ¾ 6.7m/s |
ËÌ 6.2m/s |
ËÌ 7.2m/s |
ËÌ 6.2m/s |
ËÌËÌÀ¾ 3.6m/s |
À¾ËÌÀ¾ 1.5m/s |
| µ¤°µ | ¡¡ | ¡¡ | 1005.0hPa | 1003.9hPa | 1005.8hPa | 1008.0hPa | 1009.2hPa | 1008.9hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |