¼Â¶·ÃÍ 1/10 9:00
| ¡ÚÁ°¶¶¡Û | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| 1/10 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
|---|---|---|---|---|---|---|---|---|
| Å·µ¤ | -- | -- | -- | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤²¹ | 0.6¡î | -0.1¡î | 2.4¡î | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| É÷¸þ É÷® |
ËÌÀ¾ 2.6m/s |
ËÌËÌÀ¾ 3.6m/s |
ËÌÀ¾ 3.1m/s |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| µ¤°µ | 1005.9hPa | 1005.0hPa | 1003.7hPa | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 1/9 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 |
| Å·µ¤ | ¡¡ | ¡¡ | ¡¡ | -- | -- | -- | -- | -- |
| µ¤²¹ | ¡¡ | ¡¡ | ¡¡ | 7.2¡î | 8.6¡î | 4.6¡î | 2.3¡î | 1.8¡î |
| É÷¸þ É÷® |
¡¡ | ¡¡ | ¡¡ | ËÌÀ¾ 2.6m/s |
ËÌ 4.1m/s |
ËÌ 3.1m/s |
ËÌËÌÀ¾ 3.1m/s |
ËÌ 3.1m/s |
| µ¤°µ | ¡¡ | ¡¡ | ¡¡ | 1004.4hPa | 1004.0hPa | 1005.9hPa | 1006.8hPa | 1006.9hPa |
| Copyright(C) 2026 Weathernews,Inc. Allrights Reserved. |